BEN Series Photoelectric Sensor
Product Overview

- Small and universal voltage type
- Easy installation with LED indicators
- Able to set the operation mode by switch
(Light ON/Dark ON) - Able to check the operation status by stable LED
indicator and output LED indicator - Built-in IC photo diode for ambient light and electrical noise
Specifications (AC/DC Power, Relay Contact Output) |
||||
| Model | BEN10M-TFR | BEN5M-MFR | BEN3M-PFR | BEN500-DFR |
| Type | Through-Beam | Retroreflective | Retroreflective (polarizing) | Diffuse-Reflective |
| Detecting Distance | 10m | 0.1 ∼ 5m | 0.1 ∼ 3m | 500mm |
| Detecting Target | Opaque Materials of min ø 16mm | Opaque Materials of min ø 60mm | Transparent, Translucent, Opaque materials | |
| Hysteresis | — | Max 20% at detecting distance | ||
| Response Time | Max 20ms | |||
| Power Supply | 24 – 240VAC ± 10% 50/60Hz • 24 – 240VDC ± 10% (Ripple P-P: Max 10%) | |||
| Light Source | Infrared LED (modulated) | Red LED (modulated: 660nm) | Infrared LED (modulated) | |
| Sensitivity Adjustment | — | Adjustable VR | ||
| Operation Mode | Selectable Light ON or Dark ON by switch | |||
| Control Output | Relay contact output (contact capacity: 30VDC 3A resistive load, 250VAC 3A resistive load, Relay contact composition: 1c) | |||
| Relay Life Cycle | Mechanically: Min 50,000,000 • Electrically: Min 100,000 | |||
| Light Receiving Element | Built-in IC type photo diode | |||
| Weight | 12.5oz | 7.34oz | 6.88oz | |
| Dimensions | ![]() |
|||
Specifications (DC Power, Solid-State Output) |
||||
| Model | BEN10M-TDT | BEN5M-MDT | BEN3M-PDT | BEN500-DDT |
| Type | Through-Beam | Retroreflective | Retroreflective (polarizing) | Diffuse-Reflective |
| Detecting Distance | 10m | 0.1 ∼ 5m | 0.1 ∼ 3m | 500mm |
| Detecting Target | Opaque Materials of min ø 16mm | Opaque Materials of min ø 60mm | Transparent, Translucent, Opaque materials | |
| Hysteresis | — | Max 20% at detecting distance | ||
| Response Time | Max 1ms | |||
| Power Supply | 12 – 24VDC ± 10% (Ripple P-P: Max 10%) | |||
| Light Source | Infrared LED (modulated) | Red LED (modulated: 660nm) | Infrared LED (modulated) | |
| Sensitivity Adjustment | — | Adjustable VR | ||
| Operation Mode | Selectable Light ON or Dark ON by switch | |||
| Control Output | NPN/PNP 2 Output
• NPN Open Collector Output (Load Voltage: Max 30VDC, Load Current: Max 200mA, Residual Voltage: Max 1V) • PNP Open Collector Output (Output Voltage: Min [Power Supply - 2.5]V, Load Current: Max 200mA) |
|||
| Circuit Protection | Reverse polarity protection, Short-circuit protection | |||
| Light Receiving Element | Built-in IC type photo diode | |||
| Weight | 12.06oz | 7.05oz | 6.60oz | |
| Dimensions | ![]() |
|||






