BS5 Series Photoelectric Sensor
Product Overview

- Microminiature, built-in amplifier, NPN open collector output
- Various applications available with diverse line up (K, T, L, Y, V types)
- Light ON/Dark ON mode selectable via control terminal
- High-speed response frequency : 2kHz
- Wide range of power supply : 5-24VDC
(Easy to connect with various ICs, relays, programmable controllers) - Dust resistance structure protected by emitter/receiver window
- Red LED for operation indication
- Easy connection through optional connector sockets/cables
Specifications |
||
| Models | BS5-K2M • BS5-T2M • BS5-L2M • BS5-Y2M • BS5-V2M | |
| Type | Photo micro sensor | |
| Sensing Distance | 5mm fixed | |
| Sensing Target | Min ø 0.8 x 1mm Opaque materials | |
| Hysteresis | 0.5mm | |
| Power Supply | 5 – 24VDC ± 10% (Ripple P – P: Max 10%) | |
| Current Consumption | Max 30mA (at 26.4VDC) | |
| Control Output | NPN Open Collector Load Voltage: max 30VDC • Load Current: max 100mA • Residual Voltage: max 1.2V |
|
| Operation Mode | Control Terminal Selectable Light ON / Dark ON | |
| Response Time | Light ON: max 20µs • Dark ON: max 100µs | |
| Indicator | Red LED | |
| Response Frequency | 2kHz* | |
| Light Emitting Element | Infrared LED | |
| Light Receiving Element | Photo Transistor | |
| Dimensions | ![]() |
![]() |
![]() |
![]() |
|
![]() |
||
| * | Response frequency is the value received from revolving the circle panel below | |
![]() |
||











