BYD Series Photoelectric Sensor
Product Overview

- Easy installation by compact size
- Superior detection not affected by color of target
(distance reflective type) - Easy to adjust the response time of Timer function
(OFF Delay time: 0.1 ∼ 2sec variable) - Built-in overcurrent protection circuit / Reverse power polarity protection circuit
Specifications |
|||||
| Model | BYD30-DDT | BYD50-DDT | BYD100-DDT | BYD3M-TDT | BYD3M-TDT-P |
| BYD30-DDT-T | BYD50-DDT-T | NPN Output | PNP Output | ||
| Type | Distance-Reflective | Through-Beam | |||
| Detecting Distance | 10-30mm | 10-50mm | 100mm | 3m | |
| 50-50mm (white tissue) | |||||
| Detecting Target | Transparent, Translucent, Opaque materials | Opaque materials of min ø 6mm | |||
| Hysteresis | Max 10% at rated setting distance | Max 20% at rated setting distance | — | ||
| Operation Output | Light ON mode fixed | Dark ON (Light ON: option) | |||
| Response Time | Max 3-100mS (case: min Timer VR) | Max 3-100mS | Max 1mS | ||
| Power Supply | 12 – 24VDC ± 10% (Ripple P – P: Max 10%) | ||||
| Power Consumption | Max 35mA | Max 30mA | |||
| Light Source | Infrared LED (850nm modulated) | Infrared LED (modulated) | |||
| Sensitivity | Fixed | — | |||
| Control Output | NPN Open Collector | PNP Open Collector | |||
| Load Voltage: max 30VDC • Load Current: max 50mA • Residual Voltage: max 1v | Load Voltage: max 30VDC • Load Current: max 100mA • Residual Voltage: max 1v | Output Voltage: min (power supply – 2.5)V • Load Current: max 100mA | |||
| Timer Function | Built-in Timer ‹OFF delay› Delay Time: max 0.1-2sec (VR adjustable) |
— | |||
| Indicator | Red LED Operating indicator | ||||
| Circuit Protection | Short-Circuit protection • Reverse polarity protection | ||||
| Dimensions | ![]() |
||||






